Usage Statistics for gumivitc.com

Summary Period: November 2010
Generated 07-Nov-2010 02:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 2703
Total Files 1969
Total Pages 2054
Total Visits 325
Total KBytes 2953
Total Unique Sites 109
Total Unique URLs 14
Total Unique Referrers 364
Total Unique User Agents 56
. Avg Max
Hits per Hour 16 127
Hits per Day 386 648
Files per Day 281 530
Pages per Day 293 605
Visits per Day 46 85
KBytes per Day 422 643
Hits by Response Code
Code 200 - OK 1969
Code 206 - Partial Content 102
Code 301 - Moved Permanently 42
Code 304 - Not Modified 11
Code 404 - Not Found 579

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 360 13.32% 327 16.61% 322 15.68% 69 21.23% 31 28.44% 643 21.78%
2 225 8.32% 197 10.01% 191 9.30% 28 8.62% 27 24.77% 560 18.96%
3 648 23.97% 530 26.92% 605 29.45% 35 10.77% 31 28.44% 623 21.09%
4 553 20.46% 241 12.24% 260 12.66% 27 8.31% 28 25.69% 495 16.78%
5 603 22.31% 435 22.09% 439 21.37% 79 24.31% 32 29.36% 430 14.55%
6 277 10.25% 210 10.67% 207 10.08% 85 26.15% 17 15.60% 195 6.59%
7 37 1.37% 29 1.47% 30 1.46% 10 3.08% 7 6.42% 8 0.26%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 102 3.77% 8 61 3.10% 9 69 3.36% 36 253 8.55%
1 14 100 3.70% 10 70 3.56% 10 71 3.46% 21 146 4.95%
2 13 96 3.55% 8 60 3.05% 10 71 3.46% 21 145 4.89%
3 11 81 3.00% 8 57 2.89% 9 67 3.26% 4 30 1.01%
4 12 88 3.26% 9 65 3.30% 10 73 3.55% 17 116 3.91%
5 18 131 4.85% 10 72 3.66% 11 78 3.80% 15 102 3.46%
6 37 262 9.69% 26 187 9.50% 27 194 9.44% 24 170 5.77%
7 20 142 5.25% 17 125 6.35% 18 132 6.43% 46 325 10.99%
8 18 129 4.77% 16 112 5.69% 17 119 5.79% 20 141 4.78%
9 16 116 4.29% 12 89 4.52% 13 95 4.63% 5 33 1.12%
10 14 101 3.74% 11 79 4.01% 12 89 4.33% 4 27 0.92%
11 12 87 3.22% 9 65 3.30% 8 60 2.92% 6 44 1.50%
12 12 90 3.33% 8 60 3.05% 7 54 2.63% 8 55 1.86%
13 8 57 2.11% 6 48 2.44% 6 48 2.34% 3 22 0.73%
14 17 120 4.44% 13 97 4.93% 12 88 4.28% 8 59 2.01%
15 16 118 4.37% 14 98 4.98% 13 96 4.67% 45 312 10.56%
16 12 90 3.33% 9 67 3.40% 8 62 3.02% 21 145 4.90%
17 13 97 3.59% 8 58 2.95% 8 60 2.92% 36 255 8.65%
18 15 110 4.07% 13 96 4.88% 13 92 4.48% 18 126 4.28%
19 17 120 4.44% 13 92 4.67% 13 97 4.72% 6 42 1.41%
20 19 134 4.96% 13 94 4.77% 13 95 4.63% 9 61 2.07%
21 16 118 4.37% 11 81 4.11% 13 96 4.67% 6 40 1.35%
22 17 124 4.59% 11 81 4.11% 12 88 4.28% 37 258 8.72%
23 12 90 3.33% 7 55 2.79% 8 60 2.92% 7 47 1.59%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1122 41.51% 1002 33.93% /webalizer/usage_201010.html
2 723 26.75% 294 9.97% /
3 71 2.63% 33 1.13% /webalizer/
4 49 1.81% 310 10.49% /webalizer/usage_201009.html
5 34 1.26% 100 3.40% /webalizer/usage_201008.html
6 25 0.92% 3 0.11% /icons/blank.gif
7 24 0.89% 4 0.15% /icons/back.gif
8 24 0.89% 5 0.16% /icons/folder.gif
9 4 0.15% 311 10.53% /webalizer/usage_201011.html
10 2 0.07% 5 0.16% /webalizer/usage.png
11 1 0.04% 2 0.08% /webalizer/ctry_usage_201009.png
12 1 0.04% 4 0.13% /webalizer/daily_usage_201009.png
13 1 0.04% 4 0.13% /webalizer/daily_usage_201010.png
14 1 0.04% 2 0.07% /webalizer/hourly_usage_201009.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1122 41.51% 1002 33.93% /webalizer/usage_201010.html
2 4 0.15% 311 10.53% /webalizer/usage_201011.html
3 49 1.81% 310 10.49% /webalizer/usage_201009.html
4 723 26.75% 294 9.97% /
5 34 1.26% 100 3.40% /webalizer/usage_201008.html
6 71 2.63% 33 1.13% /webalizer/
7 2 0.07% 5 0.16% /webalizer/usage.png
8 24 0.89% 5 0.16% /icons/folder.gif
9 24 0.89% 4 0.15% /icons/back.gif
10 1 0.04% 4 0.13% /webalizer/daily_usage_201010.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 723 26.75% 194 61.39% /
2 1122 41.51% 101 31.96% /webalizer/usage_201010.html
3 71 2.63% 8 2.53% /webalizer/
4 34 1.26% 7 2.22% /webalizer/usage_201008.html
5 49 1.81% 4 1.27% /webalizer/usage_201009.html
6 4 0.15% 2 0.63% /webalizer/usage_201011.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 723 26.75% 191 61.02% /
2 1122 41.51% 98 31.31% /webalizer/usage_201010.html
3 71 2.63% 9 2.88% /webalizer/
4 34 1.26% 6 1.92% /webalizer/usage_201008.html
5 49 1.81% 6 1.92% /webalizer/usage_201009.html
6 4 0.15% 3 0.96% /webalizer/usage_201011.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 687 25.42% 687 34.89% 0 0.00% 8 2.46% 193.107.17.18
2 213 7.88% 0 0.00% 321 10.88% 0 0.00% 66.249.67.137
3 180 6.66% 180 9.14% 0 0.00% 1 0.31% 180.180.4.23
4 167 6.18% 125 6.35% 0 0.00% 1 0.31% 86.162.137.32
5 148 5.48% 148 7.52% 85 2.88% 11 3.38% 216.6.238.39
6 146 5.40% 0 0.00% 220 7.46% 0 0.00% 66.249.71.213
7 102 3.77% 102 5.18% 0 0.00% 18 5.54% 77.244.212.231
8 89 3.29% 89 4.52% 0 0.00% 4 1.23% 92.245.167.139
9 84 3.11% 0 0.00% 127 4.29% 0 0.00% 66.249.67.169
10 72 2.66% 72 3.66% 0 0.00% 1 0.31% 80.196.90.226
11 58 2.15% 58 2.95% 0 0.00% 53 16.31% 116.237.82.173
12 55 2.03% 55 2.79% 32 1.07% 1 0.31% 94.103.230.195
13 45 1.66% 45 2.29% 107 3.61% 19 5.85% 66.29.115.8
14 44 1.63% 44 2.23% 25 0.86% 11 3.38% 216.118.117.93
15 39 1.44% 39 1.98% 0 0.00% 39 12.00% 109.92.76.228
16 38 1.41% 38 1.93% 0 0.00% 4 1.23% 88.130.70.205
17 36 1.33% 36 1.83% 0 0.00% 1 0.31% 88.130.88.246
18 33 1.22% 33 1.68% 19 0.64% 1 0.31% 94.103.232.137
19 32 1.18% 32 1.63% 18 0.62% 1 0.31% 94.103.232.126
20 29 1.07% 29 1.47% 17 0.56% 10 3.08% 204.14.110.100
21 25 0.92% 16 0.81% 309 10.47% 10 3.08% 67.195.37.159
22 22 0.81% 22 1.12% 13 0.43% 1 0.31% 94.103.231.213
23 20 0.74% 1 0.05% 29 0.99% 1 0.31% 208.115.111.243
24 19 0.70% 19 0.96% 0 0.00% 19 5.85% 174.48.227.49
25 18 0.67% 0 0.00% 27 0.92% 0 0.00% 38.101.148.124
26 16 0.59% 7 0.36% 220 7.44% 7 2.15% 67.195.115.224
27 15 0.55% 0 0.00% 23 0.77% 9 2.77% 65.55.3.188
28 13 0.48% 13 0.66% 290 9.82% 1 0.31% 91.205.96.13
29 12 0.44% 11 0.56% 13 0.43% 1 0.31% 201.244.55.74
30 12 0.44% 8 0.41% 11 0.36% 2 0.62% 95.108.150.235

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 7.88% 0 0.00% 321 10.88% 0 0.00% 66.249.67.137
2 9 0.33% 3 0.15% 310 10.48% 3 0.92% 81.97.43.134
3 25 0.92% 16 0.81% 309 10.47% 10 3.08% 67.195.37.159
4 13 0.48% 13 0.66% 290 9.82% 1 0.31% 91.205.96.13
5 146 5.40% 0 0.00% 220 7.46% 0 0.00% 66.249.71.213
6 16 0.59% 7 0.36% 220 7.44% 7 2.15% 67.195.115.224
7 4 0.15% 2 0.10% 204 6.90% 2 0.62% 66.249.67.172
8 2 0.07% 2 0.10% 177 5.98% 2 0.62% 66.246.252.73
9 84 3.11% 0 0.00% 127 4.29% 0 0.00% 66.249.67.169
10 5 0.18% 4 0.20% 110 3.72% 1 0.31% 66.249.67.213

Top 30 of 364 Total Referrers
# Hits Referrer
1 682 25.23% - (Direct Request)
2 154 5.70% http://www.blackgirlyoung.com/young-black-girls-naked/
3 115 4.25% http://www.blackgirlyoung.com/
4 90 3.33% www.aluminumsmeltingprocess.com
5 71 2.63% http://jennydietsecret.com
6 70 2.59% http://7traffictips.com
7 70 2.59% http://cpajuice.com
8 70 2.59% http://weightczar.com
9 69 2.55% http://cdwnews.com
10 69 2.55% http://workouthollywood.com
11 68 2.52% http://news24alerts.com
12 67 2.48% http://fullmovielinks.tv
13 67 2.48% http://makepenisbiggersecrets.com
14 66 2.44% http://news24alert.com
15 39 1.44% http://advancedcolonultra.info/
16 35 1.29% http://www.schoffields.com
17 34 1.26% http://www.nowinvestinsilver.com
18 34 1.26% http://www.pearl-fisher.com
19 33 1.22% http://www.moreplr.com
20 32 1.18% http://www.peterboroughwebmarketing.co.uk
21 25 0.92% http://www.box.net/services/web_documents/105/538830315/24e724/Lipitor/shared/xkna45b0gd
22 24 0.89% http://www.box.net/services/web_documents/105/538824157/8399a0/Lipitor_Prescription/shared/zr1yzbk9mm
23 17 0.63% http://online-pharmacy.pornlivenews.com/
24 17 0.63% http://viagradrugmart.net/
25 15 0.55% http://online-drugstore.pornlivenews.com/
26 14 0.52% http://community.brandrepublic.com/members/2838869.aspx
27 14 0.52% http://www.buyviagracheapcialisorderlevitra.com/
28 13 0.48% http://www.onlinepharmacyhost.com/
29 12 0.44% http://viagra-without-prescription.pornlivenews.com/
30 10 0.37% http://cialisviagra.onlinehostlocation.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% clubs de belleza
2 1 50.00% gumivit c

Top 15 of 56 Total User Agents
# Hits User Agent
1 462 17.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 269 9.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 160 5.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
4 154 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 152 5.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
6 151 5.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 146 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 139 5.14% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
9 138 5.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
10 137 5.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 137 5.07% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 135 4.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 113 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 102 3.77% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
15 27 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for November 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2703 100.00% 2071 105.18% 2953 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01